Driver state
info
Next variables are located in the folder /driver
.
state
If any of high-priority limiters is active or, a warning is raised, driver flag status word is non-zero. It means that controller is protecting itself from damage. Driver status word is also non-zero in case of some hardware fault. Each bit of driver status word represents one of situations listed below. Driver status word can be found in /driver/stat
.
Bit | Name | Description |
---|---|---|
0 | Overcurrent | Current greather than ipeak was detected and a the control topology has been altered to prevent the current from furhter rising. |
1 | Undervoltage | Battery voltage is bellow the minimum operating voltage. Motor current is limited to prevent the voltage from further falling. If the voltage falls too low, driver error is raised and motor is stopped. |
2 | Overtemp | Controller overtemperature was detected. There are two inputs: If /driver/temp and /driver/ptctemp engaged. |
3 | Overvoltage | Battery voltage rised above the maximum operating voltage. Motor current is limited to preven the voltage from further rising. If voltage goes too high, driver error is raised and motor is stopped |
4 | sensor | Rotor angle sensor problem was detected |
5 | ADC error | An internal analog circuitry error |
6 | Sync error | An internal firmware synchronization error, typically caused by the MCU overload. |
7 | Speed | Motor is working over its nominal speed |
State speed note
This bit is set when the motor is operating over the nominal speed (the generated voltage crosses the DC-side voltage) and it is not possible to reduce such a state by the controller with flux weakening.
enable
[-]
(only VECTOR)
Value | Description |
---|---|
0 | Mosfets in power stage are in HiZ |
1 | Initialization 1 |
2 | Initialization 2 |
3 | Motor is driven |
4 | Motor is beeping |